
Boys Basketball - Game Statistics
| Tuesday, December 16, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 6-15 | 3-8 | 2-2 | 0 | 6 | 6 | 7 | 4 | 0 | 2 | 1 | 17 |
| Ray James | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 3 | 6 |
| Rocky James | 3-9 | 0-4 | 2-2 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 4 | 8 |
| Jevon Johnson | 5-8 | 0-1 | 6-6 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 4 | 16 |
| Ryan Johnson | 5-9 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Anderson | 1-3 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kelton Gray | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandon Love | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Roach | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| Owen Shawver | 0-1 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| Ricky Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 5-20 | 16-20 | 9 | 24 | 33 | 18 | 12 | 1 | 14 | 21 | 69 | |
| 43.6% | 25.0% | 80.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 3 |
| Andrew Ford | 1-5 | 0-2 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 6 |
| Garrett Stickley | 2-4 | 2-4 | 3-5 | 4 | 3 | 7 | 1 | 1 | 0 | 5 | 1 | 9 |
| Dustin Harder | 2-7 | 1-1 | 3-6 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 4 | 8 |
| Travis Moffet | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Theodor | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cody Tullis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Wiley | 4-9 | 2-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 10 |
| Charles Baumgardner | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Garret Hoblit | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Powell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 6-14 | 14-23 | 10 | 18 | 28 | 7 | 4 | 1 | 22 | 18 | 42 | |
| 30.6% | 42.9% | 60.9% | ||||||||||
