
Boys Basketball - Game Statistics
| Friday, December 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 7-14 | 1-3 | 3-4 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 3 | 18 |
| Andrew Ford | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 |
| Dustin Harder | 3-5 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 7 |
| Travis Moffet | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 4 |
| Garrett Stickley | 4-6 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Baumgardner | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Hoblit | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Powell | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Theodor | 2-3 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| Cody Tullis | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 5 |
| Connor Wiley | 1-3 | 0-1 | 5-7 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 2-10 | 20-26 | 8 | 16 | 24 | 8 | 4 | 2 | 20 | 21 | 66 | |
| 51.2% | 20.0% | 76.9% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ron Breakall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Brewer | 3-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| Ryan Cleland | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| Andy Elliott | 9-18 | 0-2 | 7-12 | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 5 | 25 |
| Trevor Gebby | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 4 |
| Teddy Hicks | 1-3 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Austin Kilgore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Randall | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| Shane Salley | 0-3 | 0-2 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 |
| Ellis Ulery | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
| Logan Voorhees | 0-2 | 0-0 | 0-2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 2 | 0 |
| Derek Whip | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 2-9 | 11-21 | 7 | 13 | 20 | 15 | 6 | 2 | 17 | 20 | 49 | |
| 42.9% | 22.2% | 52.4% | ||||||||||
