
Boys Basketball - Game Statistics
| Tuesday, December 30, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 4-9 | 1-2 | 7-9 | 0 | 3 | 3 | 4 | 5 | 0 | 3 | 2 | 16 |
| Andrew Ford | 1-5 | 1-4 | 3-4 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 6 |
| Dustin Harder | 3-8 | 0-1 | 5-6 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 4 | 11 |
| Travis Moffet | 5-11 | 4-10 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 14 |
| Garrett Stickley | 3-9 | 1-2 | 1-3 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Baumgardner | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Theodor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Tullis | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Connor Wiley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 7-20 | 16-24 | 10 | 20 | 30 | 11 | 10 | 1 | 14 | 12 | 55 | |
| 35.6% | 35.0% | 66.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Hall | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Carter Mann | 4-12 | 0-1 | 2-2 | 5 | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 10 |
| Jakob Prall | 3-6 | 0-0 | 2-3 | 0 | 4 | 4 | 2 | 4 | 0 | 6 | 0 | 8 |
| Nathan Shirley | 4-9 | 3-7 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 11 |
| Joe Tesch | 3-7 | 2-6 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Freeh | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| Casey Kronour | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wildermuth | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 7-19 | 8-11 | 11 | 14 | 25 | 13 | 11 | 0 | 17 | 0 | 51 | |
| 41.9% | 36.8% | 72.7% | ||||||||||
