
Boys Basketball - Game Statistics
| Friday, January 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 9-17 | 2-4 | 6-7 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 26 |
| Andrew Ford | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 8 |
| Travis Moffet | 3-7 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 10 |
| Garrett Stickley | 1-4 | 0-0 | 0-0 | 0 | 8 | 8 | 2 | 1 | 1 | 2 | 1 | 2 |
| Cody Tullis | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Baumgardner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Harder | 3-7 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 7 |
| Cole Theodor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Wiley | 1-3 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 4-12 | 13-15 | 3 | 21 | 24 | 10 | 3 | 4 | 10 | 18 | 59 | |
| 45.7% | 33.3% | 86.7% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Blase | 1-5 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Trey Cornish | 3-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Chase Green | 5-9 | 0-1 | 4-5 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 14 |
| Andy Horton | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Restau | 4-11 | 1-4 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 9 |
| Aiden Stockton | 2-7 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 1 | 4 | 2 | 0 | 6 |
| Ross Warren | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Whetsel | 5-14 | 2-5 | 7-8 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 3-11 | 16-21 | 16 | 16 | 32 | 9 | 7 | 4 | 11 | 0 | 59 | |
| 37.0% | 27.3% | 76.2% | ||||||||||
