
Boys Basketball - Game Statistics
| Tuesday, January 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Clark | 7-12 | 1-1 | 3-3 | 4 | 4 | 8 | 0 | 4 | 0 | 2 | 2 | 18 |
| Conner Henry | 5-10 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 10 |
| Wade Mastin | 2-5 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Darius Quisenberry | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 7 |
| Malik Quisenberry | 6-11 | 4-6 | 3-5 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 4 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esai Allen | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 |
| Matt Crain | 2-2 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Mike Green | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Caleb Linder | 3-4 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 3 | 7 |
| Rylan Magsaysay | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 |
| Brody Martin | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Mastin | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 9-19 | 13-20 | 12 | 19 | 31 | 17 | 18 | 2 | 21 | 16 | 84 | |
| 54.4% | 47.4% | 65.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 2-8 | 0-2 | 1-2 | 0 | 3 | 3 | 5 | 2 | 0 | 7 | 2 | 5 |
| Andrew Ford | 3-5 | 0-2 | 0-1 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | 6 |
| Garrett Stickley | 2-4 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| Cody Tullis | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 6 |
| Connor Wiley | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Baumgardner | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 5 |
| Dustin Harder | 3-7 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 1 | 3 | 3 | 5 | 8 |
| Garret Hoblit | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Newport | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Powell | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 |
| Cole Theodor | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 1-10 | 10-16 | 9 | 13 | 22 | 12 | 10 | 5 | 28 | 18 | 51 | |
| 44.4% | 10.0% | 62.5% | ||||||||||
