
Boys Basketball - Game Statistics
| Tuesday, February 10, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 5-13 | 1-4 | 5-9 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 16 |
| Andrew Ford | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 |
| Dustin Harder | 6-8 | 1-1 | 1-1 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 14 |
| Garrett Stickley | 2-4 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
| Connor Wiley | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Baumgardner | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Newport | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Theodor | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cody Tullis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 6-13 | 6-10 | 10 | 13 | 23 | 12 | 5 | 2 | 12 | 12 | 46 | |
| 43.6% | 46.2% | 60.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 4-6 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 11 |
| Tyler Cramer | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kennedy | 0-6 | 0-4 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mitchell | 4-6 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 8 |
| Hayden Nease | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Max Oyer | 3-5 | 0-0 | 2-3 | 3 | 3 | 6 | 3 | 4 | 1 | 2 | 2 | 8 |
| Jacob Rogan | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 5 |
| Dawsin Tillman | 1-4 | 1-1 | 2-2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 5 |
| Tristin Tillman | 5-8 | 0-0 | 2-3 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-9 | 7-14 | 9 | 16 | 25 | 15 | 10 | 2 | 10 | 12 | 51 | |
| 47.6% | 44.4% | 50.0% | ||||||||||
