
Boys Basketball - Game Statistics
| Tuesday, December 23, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Jacobs | 0-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| Nick Hissong | 1-8 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Caleb Vincent | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Matt Brumbaugh | 4-10 | 1-2 | 2-2 | 3 | 3 | 6 | 5 | 3 | 1 | 2 | 0 | 11 |
| Kyle Swartz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Smith | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 9 |
| Joey Swafford | 4-5 | 1-1 | 3-3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 12 |
| Eric Swartz | 4-7 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 9 |
| Blake Ullery | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 6-18 | 8-8 | 9 | 8 | 17 | 10 | 6 | 1 | 13 | 14 | 48 | |
| 39.5% | 33.3% | 100.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Hall | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 11 | 0 | 0 | 3 | 0 | 0 |
| Carter Mann | 2-4 | 0-1 | 0-0 | 2 | 7 | 9 | 3 | 2 | 2 | 4 | 0 | 4 |
| Jakob Prall | 6-7 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 13 |
| Nathan Shirley | 7-14 | 6-13 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 23 |
| Joe Tesch | 8-11 | 2-4 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Freeh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Wildermuth | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-38 | 8-19 | 5-10 | 5 | 14 | 19 | 18 | 10 | 2 | 12 | 0 | 59 | |
| 60.5% | 42.1% | 50.0% | ||||||||||
