
Boys Basketball - Game Statistics
| Tuesday, December 16, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ricketts | 3-12 | 1-5 | 5-6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 12 |
| Tanner Rader | 1-6 | 1-2 | 4-5 | 1 | 2 | 3 | 3 | 0 | 1 | 5 | 0 | 7 |
| Trent Kramer | 4-10 | 0-1 | 2-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 10 |
| Thorne Stephens | 5-9 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 10 |
| Kyle Ackley | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack Horton | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 |
| Joel Dixon | 2-3 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 4 |
| Patrick Jordan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 2-9 | 11-19 | 9 | 17 | 26 | 7 | 7 | 3 | 15 | 0 | 47 | |
| 37.0% | 22.2% | 57.9% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Bailey | 7-19 | 1-5 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 15 |
| Joseph Lacey | 6-13 | 4-8 | 0-0 | 1 | 5 | 6 | 1 | 3 | 0 | 5 | 0 | 16 |
| Scotty Blackburn | 3-6 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| Brandon Davis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tristan Graves | 1-3 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 4 |
| Isaiah Charlton | 2-6 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| Cameron Kettler | 1-6 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 4 |
| Caleb King | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 6-17 | 6-7 | 13 | 22 | 35 | 12 | 7 | 3 | 12 | 0 | 60 | |
| 41.4% | 35.3% | 85.7% | ||||||||||
