
Boys Basketball - Game Statistics
| Friday, January 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 2-4 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| Jake Kennedy | 3-7 | 1-2 | 4-4 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 11 |
| Caleb Mitchell | 2-11 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 1 | 3 | 1 | 2 | 6 |
| Max Oyer | 3-7 | 1-4 | 2-2 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | 2 | 9 |
| Dawsin Tillman | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Cramer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Miller | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hayden Nease | 3-5 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| Jacob Rogan | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 8 |
| Spencer George | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 2-7 | 13-15 | 15 | 17 | 32 | 9 | 7 | 6 | 5 | 14 | 57 | |
| 44.7% | 28.6% | 86.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Bailey | 2-13 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 7 |
| Joseph Lacey | 3-8 | 2-5 | 2-5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| Scotty Blackburn | 0-3 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brandon Davis | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Brent Morris | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Graves | 2-4 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| Isaiah Charlton | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cameron Kettler | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Seth Wilke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb King | 3-4 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-11 | 8-16 | 9 | 13 | 22 | 3 | 5 | 4 | 10 | 0 | 39 | |
| 35.0% | 27.3% | 50.0% | ||||||||||
