
Boys Basketball - Game Statistics
| Tuesday, February 10, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 4-12 | 0-3 | 4-6 | 0 | 6 | 6 | 3 | 0 | 0 | 7 | 0 | 12 |
| Ivan Reichert | 7-11 | 2-2 | 3-5 | 1 | 10 | 11 | 0 | 0 | 2 | 0 | 0 | 19 |
| Dylan Albright | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Parker Grothaus | 3-6 | 0-1 | 7-10 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 13 |
| Beau Hefner | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Roby | 2-2 | 0-0 | 0-2 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 4 |
| Isaac Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 3-8 | 14-23 | 3 | 30 | 33 | 10 | 3 | 2 | 14 | 0 | 51 | |
| 50.0% | 37.5% | 60.9% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Bailey | 6-17 | 1-5 | 3-6 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 16 |
| Joseph Lacey | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 5 |
| Scotty Blackburn | 1-7 | 0-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Brandon Davis | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Tristan Graves | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| Isaiah Charlton | 4-10 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Cameron Kettler | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caleb King | 4-8 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 5-23 | 6-10 | 13 | 12 | 25 | 10 | 5 | 0 | 6 | 0 | 53 | |
| 34.4% | 21.7% | 60.0% | ||||||||||
