
Boys Basketball - Game Statistics
| Friday, December 12, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 3-10 | 1-2 | 5-8 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 12 |
| Ivan Reichert | 4-5 | 0-0 | 4-7 | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 0 | 12 |
| Alex Jacobs | 5-9 | 2-3 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 13 |
| Dustin Roby | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Beau Hefner | 2-6 | 2-3 | 4-4 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Grothaus | 2-4 | 0-1 | 5-7 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 9 |
| Dylan Albright | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Cody Bowles | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-12 | 21-30 | 11 | 26 | 37 | 11 | 2 | 4 | 17 | 0 | 60 | |
| 43.6% | 41.7% | 70.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ricketts | 4-10 | 1-5 | 8-8 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 17 |
| Tanner Rader | 5-15 | 2-8 | 1-1 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 13 |
| Trent Kramer | 3-6 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| Thorne Stephens | 3-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| Kyle Ackley | 4-7 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack Horton | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Joel Dixon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Jordan | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-13 | 11-16 | 5 | 9 | 14 | 8 | 6 | 1 | 14 | 0 | 54 | |
| 40.8% | 23.1% | 68.8% | ||||||||||
