
Boys Basketball - Game Statistics
| Saturday, December 27, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 1-6 | 0-1 | 0-1 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 2 |
| Jake Kennedy | 3-6 | 2-3 | 5-6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 13 |
| Caleb Mitchell | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hayden Nease | 5-10 | 0-0 | 0-1 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 4 | 10 |
| Dawsin Tillman | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Miller | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Max Oyer | 4-5 | 0-0 | 1-3 | 0 | 5 | 5 | 4 | 1 | 3 | 1 | 4 | 9 |
| Jacob Rogan | 4-8 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 5-10 | 10-15 | 7 | 15 | 22 | 14 | 3 | 8 | 5 | 21 | 57 | |
| 47.7% | 50.0% | 66.7% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 2-10 | 1-3 | 3-5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| Ivan Reichert | 10-14 | 0-0 | 1-3 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 21 |
| Alex Jacobs | 2-5 | 1-2 | 2-3 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 7 |
| Beau Hefner | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Dustin Roby | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Grothaus | 3-5 | 2-2 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| Dylan Albright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 4-8 | 7-15 | 7 | 15 | 22 | 10 | 1 | 0 | 9 | 0 | 53 | |
| 51.2% | 50.0% | 46.7% | ||||||||||
