
Boys Basketball - Game Statistics
| Tuesday, February 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 5-14 | 4-8 | 5-6 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 19 |
| Ivan Reichert | 9-17 | 0-0 | 6-10 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 24 |
| Alex Jacobs | 5-10 | 1-4 | 2-6 | 1 | 6 | 7 | 3 | 2 | 1 | 4 | 0 | 13 |
| Beau Hefner | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 8 | 5 | 0 | 4 | 0 | 7 |
| Parker Grothaus | 0-4 | 0-0 | 2-6 | 5 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Roby | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Dylan Albright | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Isaac Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Bowles | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Collin Coburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 6-17 | 15-28 | 12 | 22 | 34 | 16 | 18 | 4 | 13 | 0 | 69 | |
| 41.4% | 35.3% | 53.6% | ||||||||||
| Waynesfield Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
