
Boys Basketball - Game Statistics
| Friday, February 13, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 4-11 | 3-6 | 5-8 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 16 |
| Ivan Reichert | 5-10 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 0 | 12 |
| Beau Hefner | 1-6 | 1-2 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| Dustin Roby | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Parker Grothaus | 2-3 | 0-0 | 0-2 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jacobs | 0-7 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dylan Albright | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Isaac Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Coburn | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 4-12 | 11-18 | 11 | 16 | 27 | 10 | 5 | 4 | 13 | 0 | 47 | |
| 34.8% | 33.3% | 61.1% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ron Breakall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Brewer | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ryan Cleland | 2-5 | 1-3 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 5 |
| Andy Elliott | 7-8 | 0-0 | 2-5 | 7 | 7 | 14 | 3 | 2 | 2 | 2 | 4 | 16 |
| Trevor Gebby | 1-6 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 3 |
| Teddy Hicks | 3-5 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
| Shane Salley | 3-8 | 2-6 | 3-4 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | 11 |
| Ellis Ulery | 8-11 | 0-0 | 4-7 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 3-11 | 12-24 | 13 | 22 | 35 | 17 | 5 | 2 | 8 | 15 | 65 | |
| 54.3% | 27.3% | 50.0% | ||||||||||
