
Boys Basketball - Game Statistics
| Friday, January 16, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mack Horton | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Grant Ricketts | 3-9 | 1-3 | 0-2 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 7 |
| Trent Kramer | 1-6 | 0-0 | 2-4 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 4 |
| Thorne Stephens | 8-17 | 0-0 | 4-8 | 3 | 2 | 5 | 0 | 2 | 1 | 4 | 0 | 20 |
| Kyle Ackley | 1-3 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 0 | 1 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Rader | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Joel Dixon | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin VanBuskirk | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patrick Jordan | 1-1 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 2-8 | 9-18 | 13 | 18 | 31 | 10 | 6 | 3 | 17 | 0 | 45 | |
| 34.7% | 25.0% | 50.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ron Breakall | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Cole Brewer | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Cleland | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| Andy Elliott | 5-10 | 0-0 | 3-5 | 8 | 5 | 13 | 0 | 1 | 5 | 3 | 2 | 13 |
| Trevor Gebby | 3-9 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 6 |
| Teddy Hicks | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Randall | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shane Salley | 4-8 | 3-6 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 12 |
| Ellis Ulery | 5-9 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 5 | 14 |
| Logan Voorhees | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 3-12 | 9-16 | 10 | 22 | 32 | 13 | 9 | 7 | 14 | 10 | 48 | |
| 37.5% | 25.0% | 56.3% | ||||||||||
