
Boys Basketball - Game Statistics
| Friday, February 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Clark | 7-14 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 4 | 15 |
| Rylan Magsaysay | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wade Mastin | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Darius Quisenberry | 2-9 | 2-5 | 5-6 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 11 |
| Malik Quisenberry | 6-18 | 1-4 | 0-2 | 5 | 5 | 10 | 2 | 1 | 0 | 3 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esai Allen | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Conner Henry | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 4 |
| Caleb Linder | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 5-14 | 7-11 | 11 | 15 | 26 | 11 | 8 | 1 | 9 | 12 | 54 | |
| 39.6% | 35.7% | 63.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 8-15 | 0-4 | 2-2 | 5 | 5 | 10 | 1 | 0 | 0 | 4 | 2 | 18 |
| Storm Cook | 5-11 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 13 |
| Derick Gullett | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 3 |
| Tate Honeycutt | 0-3 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nate Monnin | 6-11 | 0-1 | 1-2 | 3 | 8 | 11 | 2 | 0 | 3 | 4 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Davis | 1-1 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bradley Hohlbein | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brandon Hohlbein | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 3-17 | 5-7 | 11 | 26 | 37 | 11 | 2 | 3 | 15 | 14 | 52 | |
| 46.8% | 17.6% | 71.4% | ||||||||||
