
Boys Basketball - Game Statistics
| Wednesday, March 4, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| David Barnett | 1-7 | 0-0 | 2-6 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 4 |
| Seth Gray | 6-11 | 0-0 | 4-7 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 2 | 16 |
| Jaden Greenwood | 5-11 | 1-5 | 5-5 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 16 |
| Andrew Tincher | 6-9 | 4-5 | 8-10 | 2 | 2 | 4 | 2 | 6 | 0 | 2 | 2 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Potts | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cade Rybolt | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 5-12 | 21-32 | 13 | 16 | 29 | 10 | 11 | 0 | 8 | 12 | 64 | |
| 45.2% | 41.7% | 65.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Bonifas | 3-4 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Evan Freeh | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Adam Greishop | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| aaron hughes | 4-8 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
| Casey Kronour | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jakob Prall | 3-5 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | 10 |
| Nathan Shirley | 3-10 | 1-8 | 3-3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 10 |
| Joe Tesch | 3-4 | 3-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 10 |
| Zach Wildermuth | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Quenten Williams | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 7-19 | 8-12 | 3 | 16 | 19 | 9 | 4 | 0 | 17 | 21 | 49 | |
| 44.7% | 36.8% | 66.7% | ||||||||||
