
Boys Basketball - Game Statistics
| Thursday, March 19, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 4-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 9 |
| Caleb Mitchell | 3-8 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 10 |
| Max Oyer | 4-7 | 1-3 | 1-3 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 2 | 10 |
| Dawsin Tillman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Tristin Tillman | 2-7 | 1-2 | 2-6 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Cramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Kennedy | 2-7 | 2-7 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 8 |
| Isaiah Miller | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hayden Nease | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jacob Rogan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Turner Scott | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Stolly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 7-20 | 11-17 | 10 | 16 | 26 | 11 | 4 | 1 | 15 | 13 | 54 | |
| 40.0% | 35.0% | 64.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Crowe | 8-18 | 4-9 | 0-0 | 4 | 2 | 6 | 7 | 1 | 0 | 2 | 2 | 20 |
| Austin Doliboa | 7-8 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 16 |
| Luke Kennard | 11-19 | 2-7 | 7-8 | 1 | 8 | 9 | 8 | 1 | 1 | 1 | 2 | 31 |
| Jake Riddell | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Matt Thompson | 5-8 | 5-7 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Barnes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Blevins | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Konnor Black | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Payton Knott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Montgomery | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| braxton lawwill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-59 | 13-27 | 8-10 | 9 | 16 | 25 | 20 | 6 | 1 | 5 | 13 | 87 | |
| 55.9% | 48.1% | 80.0% | ||||||||||
