
Boys Basketball - Game Statistics
| Friday, December 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Cleland | 1-4 | 0-0 | 2-4 | 1 | 1 | 2 | 5 | 3 | 0 | 3 | 3 | 4 |
| Ethan Farmer | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jalan Minney | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 6 |
| Evan Noffke | 6-17 | 4-9 | 4-6 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 20 |
| Jordan Noffke | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Liam Randall | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kurt Waters | 10-19 | 0-3 | 6-11 | 6 | 6 | 12 | 4 | 4 | 4 | 2 | 1 | 26 |
| Derek Whip | 4-7 | 0-0 | 1-3 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 4-14 | 17-28 | 13 | 15 | 28 | 19 | 14 | 5 | 11 | 17 | 71 | |
| 45.5% | 28.6% | 60.7% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Richards | 5-10 | 4-7 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 14 |
| Riley Williams | 4-7 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 8 |
| Cooper Chaffin | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |
| Logan Coppock | 2-3 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 5 | 6 |
| Keegan Flanegin | 0-6 | 0-1 | 4-6 | 2 | 6 | 8 | 0 | 0 | 0 | 6 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Leathley | 4-8 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 10 |
| Austin Swope | 3-9 | 2-4 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 10 |
| Trevor Anderson | 2-5 | 1-1 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 3 | 7 |
| Nick Traylor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jay Ford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 9-17 | 11-16 | 12 | 22 | 34 | 9 | 8 | 1 | 22 | 24 | 66 | |
| 43.4% | 52.9% | 68.8% | ||||||||||
