
Boys Basketball - Game Statistics
| Friday, February 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 4-10 | 1-4 | 6-8 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 15 |
| Andrew Ford | 5-15 | 4-9 | 9-10 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 23 |
| Matt Goddard | 0-1 | 0-0 | 0-2 | 2 | 7 | 9 | 0 | 5 | 2 | 2 | 0 | 0 |
| Brevan King | 3-9 | 1-5 | 8-10 | 2 | 8 | 10 | 2 | 1 | 1 | 1 | 0 | 15 |
| Tyler Powell | 3-6 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Lokai | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristen Henry | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 6-22 | 23-30 | 9 | 29 | 38 | 12 | 13 | 4 | 9 | 0 | 59 | |
| 34.1% | 27.3% | 76.7% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Conover | 4-5 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 11 |
| Keegan Flanegin | 4-10 | 0-1 | 2-4 | 4 | 9 | 13 | 0 | 2 | 1 | 3 | 0 | 10 |
| Jake Richards | 4-10 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 3 | 8 |
| Austin Swope | 3-6 | 2-3 | 4-5 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 12 |
| Riley Williams | 2-6 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Anderson | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 |
| Cooper Chaffin | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 4 | 2 |
| Logan Coppock | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Owen Leathley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 3-9 | 9-13 | 13 | 27 | 40 | 7 | 6 | 2 | 23 | 23 | 50 | |
| 39.6% | 33.3% | 69.2% | ||||||||||
