
Boys Basketball - Game Statistics
| Tuesday, January 31, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 6-11 | 0-1 | 6-7 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 18 |
| Riley Emmons | 7-9 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 14 |
| Kalen Howell | 4-5 | 1-2 | 0-0 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 0 | 9 |
| Dakota Hower | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 4 |
| Jace Underwood | 11-14 | 4-5 | 2-4 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Fonseca | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Gaver | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Hower | 1-3 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 5 |
| Logan Rooney | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| Reid Taylor | 3-4 | 1-1 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 9 |
| Brandon Vogel | 1-3 | 1-2 | 6-6 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-57 | 7-14 | 21-25 | 10 | 32 | 42 | 24 | 14 | 7 | 5 | 0 | 100 | |
| 63.2% | 50.0% | 84.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Anderson | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| Logan Coppock | 1-8 | 0-0 | 2-8 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 4 |
| Keegan Flanegin | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 2 |
| Jake Richards | 2-9 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 4 |
| Austin Swope | 3-7 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Chaffin | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Andrew Conover | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jay Ford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Owen Leathley | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Nick Traylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Williams | 0-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zach Wilson | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-48 | 2-15 | 4-11 | 8 | 11 | 19 | 4 | 3 | 2 | 20 | 19 | 24 | |
| 18.8% | 13.3% | 36.4% | ||||||||||
