
Boys Basketball - Game Statistics
| Tuesday, January 10, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Green | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Reid Hale | 7-8 | 4-5 | 4-6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 22 |
| Clay Mastin | 9-22 | 2-8 | 5-6 | 1 | 2 | 3 | 7 | 0 | 0 | 4 | 0 | 25 |
| Drew Sarihan | 2-5 | 2-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| Ross Warren | 3-5 | 0-0 | 2-3 | 3 | 7 | 10 | 5 | 1 | 8 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Alltop | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 4 |
| Brett Bogie | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Will Sowder | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 9-19 | 13-19 | 8 | 16 | 24 | 16 | 4 | 9 | 9 | 18 | 74 | |
| 53.1% | 47.4% | 68.4% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Jacobs | 4-9 | 1-6 | 0-0 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 9 |
| Dylan Albright | 3-6 | 0-2 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 |
| Parker Grothaus | 5-9 | 0-0 | 3-5 | 8 | 6 | 14 | 2 | 1 | 0 | 1 | 0 | 13 |
| Colin Coburn | 7-15 | 0-1 | 5-5 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 19 |
| Kale Shoffner | 6-9 | 4-6 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Shelton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Naylor | 2-4 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 5-17 | 14-18 | 17 | 17 | 34 | 15 | 2 | 0 | 5 | 0 | 73 | |
| 50.9% | 29.4% | 77.8% | ||||||||||
