
Boys Basketball - Game Statistics
| Friday, January 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Bogie | 1-2 | 1-2 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Michael Green | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Reid Hale | 3-5 | 0-2 | 1-3 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 7 |
| Clay Mastin | 9-17 | 3-7 | 6-6 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 27 |
| Ross Warren | 5-6 | 0-0 | 2-6 | 3 | 8 | 11 | 1 | 0 | 3 | 4 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Alltop | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| David Berner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cory | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sarihan | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 |
| Will Sowder | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 4-13 | 12-21 | 6 | 24 | 30 | 10 | 4 | 4 | 13 | 14 | 56 | |
| 55.6% | 30.8% | 57.1% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinton Roach | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel Cosby | 7-14 | 2-4 | 3-5 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 19 |
| Zion Jones | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Michael Baker | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 6 |
| Nick Corbin | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wallace | 3-12 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| Tyler Eberhart | 3-4 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| Cameron Kettler | 2-6 | 0-0 | 5-8 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 5-20 | 9-15 | 11 | 15 | 26 | 8 | 7 | 3 | 8 | 0 | 50 | |
| 36.7% | 25.0% | 60.0% | ||||||||||
