
Boys Basketball - Game Statistics
| Friday, January 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 2-7 | 0-0 | 0-0 | 6 | 1 | 7 | 3 | 3 | 0 | 2 | 4 | 4 |
| Billy Lord | 3-8 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 7 |
| Trey Miller | 1-7 | 0-1 | 2-2 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 5 | 4 |
| Austin Siemon | 1-7 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Camden Van Velzor | 6-15 | 4-12 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Hayden | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 4-18 | 5-6 | 10 | 14 | 24 | 7 | 6 | 0 | 11 | 17 | 37 | |
| 29.2% | 22.2% | 83.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Green | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reid Hale | 4-11 | 4-10 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 12 |
| Clay Mastin | 3-10 | 2-6 | 8-10 | 0 | 6 | 6 | 5 | 1 | 0 | 4 | 1 | 16 |
| Drew Sarihan | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 4 |
| Ross Warren | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 3 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Alltop | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Berner | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Bogie | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tyler Cory | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sowder | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 6-20 | 10-12 | 7 | 18 | 25 | 8 | 7 | 4 | 10 | 11 | 46 | |
| 40.5% | 30.0% | 83.3% | ||||||||||
