
Boys Basketball - Game Statistics
| Tuesday, January 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 2-5 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 6 |
| Andrew Ford | 5-11 | 4-8 | 5-5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 19 |
| Matt Goddard | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| Brevan King | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 |
| Tyler Powell | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Flora | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Henry | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ian Lokai | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 10-23 | 5-5 | 3 | 13 | 16 | 11 | 6 | 1 | 8 | 0 | 45 | |
| 48.4% | 43.5% | 100.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 5-6 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 12 |
| Riley Emmons | 5-7 | 2-3 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 12 |
| Kalen Howell | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Dakota Hower | 3-7 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Jace Underwood | 5-6 | 1-2 | 6-7 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Rooney | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Reid Taylor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Vogel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-33 | 4-9 | 9-13 | 5 | 14 | 19 | 11 | 9 | 0 | 11 | 0 | 55 | |
| 63.6% | 44.4% | 69.2% | ||||||||||
