
Boys Basketball - Game Statistics
| Friday, January 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Cleland | 5-7 | 1-1 | 3-3 | 0 | 5 | 5 | 9 | 1 | 0 | 5 | 1 | 14 |
| Taveon Dennis-Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Doughman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Farmer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jalan Minney | 2-5 | 1-2 | 1-3 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 6 |
| Evan Noffke | 4-8 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 11 |
| Liam Randall | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4 |
| James Stringer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Waters | 11-16 | 2-2 | 1-1 | 3 | 10 | 13 | 4 | 0 | 2 | 1 | 1 | 25 |
| Derek Whip | 5-6 | 0-0 | 2-3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-45 | 5-9 | 9-12 | 6 | 24 | 30 | 24 | 6 | 2 | 11 | 12 | 74 | |
| 66.7% | 55.6% | 75.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 4-8 | 2-5 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 11 |
| Andrew Ford | 7-11 | 3-5 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 |
| Matt Goddard | 4-14 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 8 |
| Tristen Henry | 1-3 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| Brevan King | 4-8 | 4-6 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Lokai | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Stickley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 9-18 | 5-10 | 6 | 14 | 20 | 13 | 4 | 0 | 4 | 0 | 56 | |
| 45.7% | 50.0% | 50.0% | ||||||||||
