
Boys Basketball - Game Statistics
| Tuesday, February 7, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 4 |
| Billy Lord | 9-13 | 1-1 | 1-1 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 20 |
| Trey Miller | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 |
| Aaron Schack | 5-13 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 13 |
| Camden Van Velzor | 5-10 | 3-7 | 5-6 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Hayden | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| Austin Siemon | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 5-11 | 8-9 | 9 | 19 | 28 | 17 | 3 | 0 | 7 | 11 | 63 | |
| 50.0% | 45.5% | 88.9% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 3-8 | 2-6 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| Andrew Ford | 9-14 | 4-8 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 23 |
| Matt Goddard | 2-2 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
| Ian Lokai | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Henry | 1-2 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevan King | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Tyler Powell | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-31 | 8-18 | 4-6 | 2 | 16 | 18 | 8 | 2 | 0 | 10 | 0 | 46 | |
| 54.8% | 44.4% | 66.7% | ||||||||||
