
Boys Basketball - Game Statistics
| Friday, December 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 9-13 | 0-2 | 6-7 | 3 | 7 | 10 | 4 | 0 | 2 | 2 | 0 | 24 |
| Riley Emmons | 2-7 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 6 |
| Logan Rooney | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jace Underwood | 7-15 | 0-1 | 7-8 | 0 | 3 | 3 | 7 | 3 | 0 | 3 | 0 | 21 |
| Brandon Vogel | 1-4 | 0-2 | 0-1 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Taylor | 7-8 | 1-1 | 1-1 | 3 | 2 | 5 | 2 | 1 | 2 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 2-9 | 15-19 | 7 | 21 | 28 | 18 | 8 | 5 | 11 | 0 | 69 | |
| 54.2% | 22.2% | 78.9% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitchell Fink | 3-5 | 0-0 | 3-3 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 0 | 9 |
| Grant Ward | 9-19 | 0-2 | 4-5 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 22 |
| Cole Jones | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin VanBuskirk | 3-7 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 8 |
| Joel Dixon | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corbin Adams | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Rockhold | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Konnor Caudill | 6-10 | 6-10 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 8-19 | 8-10 | 6 | 16 | 22 | 13 | 6 | 2 | 14 | 0 | 60 | |
| 44.0% | 42.1% | 80.0% | ||||||||||
