
Boys Basketball - Game Statistics
| Friday, December 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Clement | 2-7 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 5 |
| Spencer George | 2-5 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 6 |
| Nicklaus Lyons | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Hayes Roebuck | 4-4 | 0-0 | 4-5 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 3 | 12 |
| Dawsin Tillman | 4-13 | 0-2 | 4-6 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaidon Davis-Hughes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Robson | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Trey Stahler | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Javon Warner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 1-7 | 10-14 | 7 | 18 | 25 | 7 | 5 | 0 | 15 | 12 | 43 | |
| 44.4% | 14.3% | 71.4% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 3-6 | 1-3 | 2-2 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 9 |
| Riley Emmons | 0-5 | 0-4 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Kalen Howell | 7-14 | 0-4 | 1-1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 15 |
| Jace Underwood | 5-13 | 3-6 | 1-1 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 14 |
| Brandon Vogel | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Fonseca | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rooney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Reid Taylor | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 4-18 | 6-8 | 6 | 14 | 20 | 13 | 5 | 3 | 11 | 0 | 40 | |
| 36.6% | 22.2% | 75.0% | ||||||||||
