
Boys Basketball - Game Statistics
| Friday, January 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinton Roach | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jameel Cosby | 3-11 | 1-6 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 9 |
| Alastair Dela Cruz | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Jones | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Baker | 2-3 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 5 |
| Nick Corbin | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Austin Wallace | 1-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Tyler Eberhart | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Cameron Kettler | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 6 |
| Calvin Dibert | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Knapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 2-13 | 3-7 | 6 | 11 | 17 | 8 | 5 | 2 | 16 | 1 | 29 | |
| 33.3% | 15.4% | 42.9% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 4-11 | 0-2 | 3-3 | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 0 | 11 |
| Riley Emmons | 2-7 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 4 |
| Kalen Howell | 6-11 | 1-3 | 0-0 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 13 |
| Dakota Hower | 6-12 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
| Jace Underwood | 5-8 | 2-3 | 2-2 | 1 | 1 | 2 | 9 | 4 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Fonseca | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Gaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Hower | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Rooney | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Taylor | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Brandon Vogel | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 4-14 | 6-6 | 14 | 21 | 35 | 17 | 13 | 2 | 7 | 0 | 62 | |
| 47.3% | 28.6% | 100.0% | ||||||||||
