
Boys Basketball - Game Statistics
| Friday, December 30, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinton Roach | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jameel Cosby | 8-17 | 3-8 | 3-3 | 4 | 3 | 7 | 4 | 0 | 0 | 5 | 0 | 22 |
| Alastair Dela Cruz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Baker | 2-5 | 1-1 | 3-4 | 4 | 2 | 6 | 2 | 1 | 0 | 4 | 0 | 8 |
| Nick Corbin | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Austin Wallace | 4-12 | 1-7 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 11 |
| Tyler Eberhart | 4-9 | 1-1 | 3-3 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 12 |
| Cameron Kettler | 1-6 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 7-20 | 12-13 | 14 | 14 | 28 | 11 | 6 | 1 | 17 | 1 | 59 | |
| 38.5% | 35.0% | 92.3% | ||||||||||
