
Boys Basketball - Game Statistics
| Friday, February 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinton Roach | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jameel Cosby | 2-9 | 0-3 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Alastair Dela Cruz | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Zion Jones | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Baker | 4-11 | 2-5 | 1-2 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 0 | 11 |
| Nick Corbin | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Austin Wallace | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Tyler Eberhart | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 2 |
| Cameron Kettler | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| Calvin Dibert | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Knapp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 3-14 | 2-7 | 7 | 15 | 22 | 5 | 1 | 3 | 21 | 0 | 29 | |
| 32.4% | 21.4% | 28.6% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Clement | 6-8 | 1-1 | 0-0 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 1 | 13 |
| Nolan Robson | 4-6 | 0-0 | 1-1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 9 |
| Hayes Roebuck | 2-5 | 0-0 | 2-5 | 3 | 7 | 10 | 0 | 4 | 0 | 1 | 2 | 6 |
| Turner Scott | 7-10 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 14 |
| Dawsin Tillman | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaidon Davis-Hughes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Jackson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicklaus Lyons | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trey Stahler | 4-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Javon Warner | 4-6 | 4-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 12 |
| Drew Jackson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-52 | 5-11 | 4-8 | 9 | 25 | 34 | 22 | 16 | 0 | 7 | 8 | 73 | |
| 61.5% | 45.5% | 50.0% | ||||||||||
