
Boys Basketball - Game Statistics
| Tuesday, February 28, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 4-7 | 0-0 | 1-2 | 2 | 6 | 8 | 6 | 1 | 2 | 3 | 0 | 9 |
| Riley Emmons | 6-9 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 2 | 1 | 2 | 0 | 14 |
| Kalen Howell | 5-8 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 11 |
| Reid Taylor | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Underwood | 7-13 | 1-3 | 2-2 | 0 | 1 | 1 | 7 | 4 | 0 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Fonseca | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gaver | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hower | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Rooney | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Brandon Vogel | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Burnside | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 1-7 | 6-8 | 10 | 22 | 32 | 15 | 11 | 3 | 10 | 0 | 53 | |
| 51.1% | 14.3% | 75.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinton Roach | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jameel Cosby | 7-15 | 1-4 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 16 |
| Zion Jones | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Baker | 3-9 | 1-3 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
| Nick Corbin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wallace | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Tyler Eberhart | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cameron Kettler | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Calvin Dibert | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 4-16 | 3-5 | 5 | 12 | 17 | 5 | 3 | 1 | 13 | 1 | 31 | |
| 30.8% | 25.0% | 60.0% | ||||||||||
