
Boys Basketball - Game Statistics
| Saturday, March 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Billy Lord | 0-5 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 4 | 1 |
| Trey Miller | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aaron Schack | 2-10 | 1-6 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 7 |
| Camden Van Velzor | 3-10 | 1-4 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Fischer | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| D.J. Hayden | 4-8 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Balin McGhee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Siemon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 2-14 | 7-10 | 7 | 12 | 19 | 5 | 5 | 0 | 14 | 11 | 27 | |
| 23.1% | 14.3% | 70.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 2-5 | 0-0 | 1-2 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 5 |
| Riley Emmons | 7-12 | 3-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 |
| Kalen Howell | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | 0 | 8 |
| Reid Taylor | 1-3 | 1-1 | 1-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| Jace Underwood | 4-10 | 1-5 | 4-6 | 0 | 6 | 6 | 1 | 5 | 0 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Fonseca | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adam Gaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Hower | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Rooney | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Brandon Vogel | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Burnside | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 5-11 | 8-16 | 6 | 19 | 25 | 10 | 10 | 3 | 10 | 0 | 51 | |
| 48.7% | 45.5% | 50.0% | ||||||||||
