
Boys Basketball - Game Statistics
| Friday, December 29, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 12-22 | 3-9 | 5-5 | 1 | 5 | 6 | 4 | 2 | 1 | 4 | 2 | 32 |
| Ryan Heins | 0-5 | 0-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Josiah Hudgins | 0-5 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ratez Roberts | 3-4 | 0-0 | 1-4 | 3 | 10 | 13 | 0 | 3 | 7 | 0 | 3 | 7 |
| Devan Rogers | 1-3 | 0-1 | 0-2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Lee | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Darren Taborn | 2-5 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Trey Werntz | 2-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-23 | 9-15 | 7 | 29 | 36 | 7 | 6 | 8 | 11 | 14 | 57 | |
| 42.3% | 17.4% | 60.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 4-11 | 1-3 | 4-6 | 4 | 10 | 14 | 1 | 0 | 1 | 3 | 0 | 13 |
| Dakota Hower | 3-8 | 0-0 | 5-7 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 11 |
| Logan Rooney | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reid Taylor | 2-9 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jace Underwood | 7-19 | 2-8 | 2-3 | 0 | 2 | 2 | 2 | 6 | 0 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hower | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| Alex Lohnes | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Niswonger | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Vogel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 3-16 | 11-16 | 11 | 31 | 42 | 7 | 6 | 2 | 13 | 0 | 50 | |
| 32.7% | 18.8% | 68.8% | ||||||||||
