
Boys Basketball - Game Statistics
| Friday, December 1, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Barry | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Duncan Hall | 3-3 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 9 |
| Corey Hartman | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 7 |
| Brett Hensley | 2-7 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 6 |
| Jason Hubbard | 9-17 | 2-6 | 1-1 | 4 | 6 | 10 | 2 | 2 | 1 | 5 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Fries | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Myers | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Savon O'Neal | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| Isaiah O'Quinn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Weisman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 3-13 | 6-11 | 6 | 19 | 25 | 13 | 9 | 3 | 13 | 13 | 47 | |
| 51.4% | 23.1% | 54.5% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Easton Lewis | 3-9 | 2-7 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 10 |
| Clay Mastin | 2-9 | 1-4 | 0-1 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 5 |
| Randy Collins | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| Davey Berner | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 4 |
| Tyler Cory | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Collins | 1-5 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 3 |
| Darwis Urena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 4-15 | 3-7 | 8 | 15 | 23 | 4 | 3 | 3 | 15 | 6 | 27 | |
| 29.4% | 26.7% | 42.9% | ||||||||||
