
Boys Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaron Wheelbarger | 4-7 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 12 |
| Jackie Santa-Emma | 3-5 | 2-3 | 0-2 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 3 | 8 |
| Jacob Koenig | 2-10 | 0-4 | 3-4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 7 |
| Henry Walker | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Cameron Androw | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Izzard | 2-5 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| Daniel Heinig | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 7-19 | 3-9 | 2 | 17 | 19 | 10 | 6 | 0 | 8 | 14 | 36 | |
| 36.1% | 36.8% | 33.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| D.J. Hayden | 2-5 | 0-0 | 0-1 | 0 | 10 | 10 | 0 | 0 | 1 | 1 | 2 | 4 |
| Billy Lord | 4-7 | 1-4 | 1-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 10 |
| Aaron Schack | 3-6 | 1-1 | 6-9 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 13 |
| Camden Van Velzor | 3-10 | 1-8 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lanum | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-30 | 3-13 | 13-18 | 3 | 20 | 23 | 8 | 5 | 1 | 10 | 9 | 42 | |
| 43.3% | 23.1% | 72.2% | ||||||||||
