
Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ward | 4-7 | 2-3 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 11 |
| Bryce Schmidt | 1-7 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Nolan Robson | 1-8 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 3 |
| Cole Jones | 1-4 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 2 | 2 |
| Dalton Rockhold | 3-5 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel McPherson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Kern | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dixon | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-33 | 4-15 | 5-7 | 7 | 14 | 21 | 7 | 0 | 0 | 10 | 10 | 29 | |
| 30.3% | 26.7% | 71.4% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackie Santa-Emma | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 11 |
| Cameron Androw | 4-7 | 0-3 | 1-2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 9 |
| Henry Walker | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 2 | 6 |
| Daniel Heinig | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| Jaron Wheelbarger | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Koenig | 3-9 | 0-5 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 8 |
| Jackson Izzard | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Josh Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 5-19 | 3-4 | 3 | 12 | 15 | 13 | 9 | 2 | 2 | 12 | 44 | |
| 50.0% | 26.3% | 75.0% | ||||||||||
