
Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Koenig | 3-9 | 1-4 | 2-2 | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 4 | 9 |
| Cameron Androw | 4-5 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| Henry Walker | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 8 |
| Jackie Santa-Emma | 3-7 | 0-3 | 0-0 | 1 | 4 | 5 | 4 | 5 | 0 | 3 | 1 | 6 |
| Jaron Wheelbarger | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Ellis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Daniel Heinig | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jackson Izzard | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 2-14 | 3-4 | 5 | 9 | 14 | 13 | 10 | 0 | 8 | 9 | 41 | |
| 46.2% | 14.3% | 75.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Boettcher | 6-9 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 13 |
| Dakota Hower | 3-4 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| Grant Hower | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Taylor | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 0 | 2 |
| Jace Underwood | 3-7 | 0-2 | 4-4 | 1 | 1 | 2 | 4 | 0 | 1 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Gaver | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Niswonger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Logan Rooney | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Vogel | 4-7 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 2-7 | 4-6 | 8 | 15 | 23 | 10 | 5 | 2 | 15 | 0 | 40 | |
| 51.5% | 28.6% | 66.7% | ||||||||||
