
Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| D.J. Hayden | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Billy Lord | 1-2 | 1-1 | 0-2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 |
| Aaron Schack | 8-15 | 2-6 | 2-3 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 20 |
| Camden Van Velzor | 3-9 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lanum | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaac Siemon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Williams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 5-19 | 6-11 | 5 | 5 | 10 | 8 | 5 | 0 | 2 | 11 | 37 | |
| 40.6% | 26.3% | 54.5% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Koenig | 4-8 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 11 |
| Jaron Wheelbarger | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 6 |
| Jackie Santa-Emma | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 5 |
| Henry Walker | 2-2 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 4 |
| Cameron Androw | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Izzard | 4-4 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 11 |
| Daniel Heinig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-22 | 7-9 | 5-6 | 2 | 12 | 14 | 9 | 0 | 0 | 10 | 14 | 38 | |
| 59.1% | 77.8% | 83.3% | ||||||||||
