
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ward | 10-18 | 0-1 | 0-1 | 5 | 1 | 6 | 1 | 2 | 0 | 5 | 3 | 20 |
| Bryce Schmidt | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 8 |
| Nolan Robson | 4-12 | 1-6 | 0-0 | 1 | 10 | 11 | 6 | 2 | 1 | 3 | 2 | 9 |
| Cole Jones | 5-16 | 1-6 | 3-4 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 2 | 14 |
| Dalton Rockhold | 1-4 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel McPherson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| George Kern | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Garrett Dixon | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Garrett Allen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davontae Fahle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 4-20 | 4-7 | 17 | 21 | 38 | 13 | 11 | 2 | 13 | 15 | 58 | |
| 40.3% | 20.0% | 57.1% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Coburn | 6-14 | 1-2 | 5-7 | 5 | 5 | 10 | 5 | 0 | 1 | 3 | 0 | 18 |
| Kale Shoffner | 8-16 | 4-8 | 4-4 | 2 | 2 | 4 | 3 | 4 | 0 | 7 | 0 | 24 |
| Clay Jacobs | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| Austin Parker | 3-8 | 1-2 | 0-2 | 6 | 2 | 8 | 3 | 1 | 0 | 6 | 0 | 7 |
| Nathan Reichert | 3-3 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Ramsey | 0-2 | 0-2 | 2-4 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ethan Cummins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julien Barnes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 7-19 | 13-21 | 14 | 18 | 32 | 15 | 7 | 2 | 18 | 0 | 62 | |
| 42.9% | 36.8% | 61.9% | ||||||||||
