
Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Coburn | 8-18 | 1-4 | 4-7 | 6 | 4 | 10 | 4 | 0 | 1 | 5 | 0 | 21 |
| Kale Shoffner | 1-8 | 0-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 2 |
| Nathan Reichert | 0-2 | 0-0 | 1-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clay Jacobs | 0-7 | 0-4 | 2-4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Austin Parker | 5-9 | 2-4 | 3-4 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Ramsey | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| Julien Barnes | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Parker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 4-20 | 12-21 | 14 | 15 | 29 | 12 | 6 | 1 | 14 | 0 | 48 | |
| 32.7% | 20.0% | 57.1% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 7 | 4 | 0 | 2 | 0 | 5 |
| David Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dunham | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Flora | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Goddard | 5-7 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 2 | 3 | 1 | 0 | 12 |
| Tristen Henry | 5-5 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 |
| Brady King | 5-5 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| Brevan King | 5-9 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 12 |
| Kevin Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Andy Milligan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Powell | 3-7 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 3 | 1 | 3 | 0 | 8 |
| Jimmy Stickley | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-45 | 4-8 | 8-12 | 4 | 17 | 21 | 14 | 10 | 6 | 10 | 0 | 66 | |
| 60.0% | 50.0% | 66.7% | ||||||||||
