
Boys Basketball - Game Statistics
| Tuesday, January 9, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 4 | 2 |
| D.J. Hayden | 3-6 | 0-1 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 2 | 2 | 8 |
| Billy Lord | 9-16 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 19 |
| Aaron Schack | 3-11 | 1-2 | 10-12 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 3 | 17 |
| Camden Van Velzor | 3-11 | 2-7 | 7-10 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lanum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Balin McGhee | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Isaac Siemon | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 4-12 | 22-28 | 8 | 17 | 25 | 14 | 11 | 3 | 12 | 16 | 64 | |
| 42.2% | 33.3% | 78.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Alltop | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 2 |
| Davey Berner | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 2 |
| Randy Collins | 3-6 | 1-1 | 4-4 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 11 |
| Easton Lewis | 5-10 | 4-7 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 16 |
| Clay Mastin | 7-18 | 2-7 | 6-6 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 3 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erich Bledsoe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Collins | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| Tyler Cory | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Slone | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 0 |
| Darwis Urena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 8-19 | 12-14 | 8 | 20 | 28 | 8 | 6 | 2 | 21 | 20 | 56 | |
| 40.9% | 42.1% | 85.7% | ||||||||||
