
Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davey Berner | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Donovan Collins | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Randy Collins | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Easton Lewis | 4-8 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 11 |
| Clay Mastin | 5-15 | 1-7 | 10-10 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Alltop | 2-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| Tyler Cory | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Slone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 5-15 | 13-14 | 5 | 8 | 13 | 4 | 4 | 1 | 10 | 11 | 46 | |
| 41.2% | 33.3% | 92.9% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Clement | 6-11 | 1-3 | 3-6 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 16 |
| Donovan Dinovo | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 |
| Spencer George | 7-9 | 0-0 | 6-7 | 6 | 6 | 12 | 0 | 0 | 1 | 2 | 0 | 20 |
| Drew Jackson | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| Nicklaus Lyons | 2-2 | 1-1 | 4-5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Boy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaidon Davis-Hughes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shawn Heft | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Parsley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-32 | 4-8 | 13-20 | 9 | 12 | 21 | 10 | 1 | 3 | 10 | 11 | 55 | |
| 59.4% | 50.0% | 65.0% | ||||||||||
