
Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ward | 2-6 | 0-1 | 4-5 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 8 |
| Bryce Schmidt | 1-7 | 1-6 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 3 |
| Nolan Robson | 2-6 | 0-1 | 5-8 | 2 | 8 | 10 | 1 | 1 | 1 | 3 | 4 | 9 |
| Cole Jones | 4-10 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 1 | 8 |
| Dalton Rockhold | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel McPherson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Kern | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dixon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 1-13 | 9-14 | 6 | 19 | 25 | 5 | 5 | 2 | 21 | 12 | 32 | |
| 34.4% | 7.7% | 64.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 |
| D.J. Hayden | 2-6 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 5 |
| Billy Lord | 6-10 | 2-3 | 2-3 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 16 |
| Aaron Schack | 5-15 | 0-3 | 0-1 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 10 |
| Camden Van Velzor | 5-10 | 2-7 | 0-0 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lanum | 1-2 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 2 |
| Balin McGhee | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ethan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 4-14 | 3-6 | 7 | 18 | 25 | 9 | 10 | 1 | 12 | 16 | 47 | |
| 43.5% | 28.6% | 50.0% | ||||||||||
