
Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Avery | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Corbin | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jameel Cosby | 7-11 | 1-3 | 2-5 | 5 | 6 | 11 | 5 | 3 | 1 | 2 | 0 | 17 |
| Calvin Dibert | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Tyler Eberhart | 7-10 | 3-4 | 1-4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 18 |
| Nasiim McKay | 6-17 | 2-6 | 0-1 | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 14 |
| Collin Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Roach | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 7-18 | 4-12 | 12 | 12 | 24 | 14 | 9 | 2 | 8 | 0 | 57 | |
| 51.1% | 38.9% | 33.3% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ward | 4-8 | 0-1 | 2-3 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | 10 |
| Bryce Schmidt | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 2 |
| Nolan Robson | 6-15 | 0-5 | 1-3 | 4 | 7 | 11 | 2 | 0 | 0 | 5 | 3 | 13 |
| Cole Jones | 8-17 | 5-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 21 |
| Dalton Rockhold | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel McPherson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Kern | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Garrett Dixon | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 6-17 | 3-6 | 11 | 18 | 29 | 13 | 1 | 1 | 15 | 18 | 53 | |
| 44.0% | 35.3% | 50.0% | ||||||||||
