
                Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ty Avery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Corbin | 2-7 | 1-2 | 0-1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 
| Jameel Cosby | 7-11 | 1-3 | 5-6 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 20 | 
| Calvin Dibert | 2-4 | 1-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 7 | 
| Tyler Eberhart | 4-6 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 12 | 
| Nasiim McKay | 3-7 | 1-2 | 0-3 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 0 | 7 | 
| Blake Rice | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 
| Quinton Roach | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 5-10 | 11-16 | 9 | 13 | 22 | 15 | 8 | 3 | 13 | 0 | 58 | |
| 52.5% | 50.0% | 68.8% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Clement | 6-10 | 0-1 | 3-4 | 1 | 1 | 2 | 6 | 4 | 1 | 4 | 1 | 15 | 
| Donovan Dinovo | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 
| Spencer George | 8-11 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 3 | 17 | 
| Drew Jackson | 6-8 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 13 | 
| Nicklaus Lyons | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaidon Davis-Hughes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Shawn Heft | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Parsley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-38 | 2-9 | 4-6 | 5 | 11 | 16 | 14 | 6 | 2 | 12 | 18 | 54 | |
| 63.2% | 22.2% | 66.7% | ||||||||||
                
                
                
            