
Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Burns | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 6 |
| Taveon Dennis-Miller | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 6 | 3 | 2 |
| Jalan Minney | 3-12 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 7 |
| Evan Noffke | 7-15 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 2 | 17 |
| Adam Riedinger | 5-6 | 0-0 | 1-1 | 2 | 7 | 9 | 0 | 1 | 0 | 3 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Farmer | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brock Smith | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Smyczek | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Korbin Spencer | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-18 | 2-5 | 6 | 18 | 24 | 8 | 8 | 5 | 22 | 11 | 44 | |
| 40.4% | 22.2% | 40.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Avery | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 |
| Nick Corbin | 1-4 | 0-1 | 1-2 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 3 |
| Jameel Cosby | 6-14 | 1-3 | 1-2 | 4 | 5 | 9 | 3 | 1 | 1 | 2 | 0 | 14 |
| Calvin Dibert | 0-4 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Eberhart | 5-11 | 0-0 | 2-3 | 7 | 3 | 10 | 2 | 4 | 0 | 1 | 0 | 12 |
| Nasiim McKay | 8-19 | 0-10 | 1-2 | 2 | 6 | 8 | 2 | 2 | 0 | 5 | 0 | 17 |
| Blake Rice | 4-4 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 9 |
| Quinton Roach | 1-6 | 0-4 | 2-2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 4 |
| Chris Lyle | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Collins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Knapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 1-22 | 8-16 | 23 | 21 | 44 | 14 | 17 | 2 | 16 | 0 | 61 | |
| 40.0% | 4.5% | 50.0% | ||||||||||
