
Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Avery | 0-4 | 0-2 | 2-4 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 2 |
| Brandon Collins | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Corbin | 0-4 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jameel Cosby | 10-15 | 0-1 | 4-7 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 0 | 24 |
| Calvin Dibert | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| Tyler Eberhart | 6-10 | 0-2 | 0-0 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 12 |
| Brandon Knapp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Lyle | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nasiim McKay | 6-11 | 0-2 | 6-8 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 18 |
| Collin Perkins | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 7 |
| Blake Rice | 6-6 | 1-1 | 1-2 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 14 |
| Quinton Roach | 5-7 | 2-2 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-69 | 4-12 | 15-25 | 17 | 31 | 48 | 20 | 21 | 2 | 5 | 0 | 99 | |
| 58.0% | 33.3% | 60.0% | ||||||||||
