
Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Lanum | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 4 |
| Billy Lord | 5-8 | 0-1 | 6-8 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 16 |
| Balin McGhee | 4-5 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9 |
| Aaron Schack | 8-17 | 2-5 | 9-12 | 1 | 2 | 3 | 8 | 5 | 0 | 1 | 1 | 27 |
| Camden Van Velzor | 1-6 | 0-4 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyres Cooper | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| D.J. Hayden | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Ethan Williams | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 2-11 | 18-27 | 4 | 16 | 20 | 13 | 10 | 1 | 9 | 14 | 64 | |
| 51.2% | 18.2% | 66.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landon Burns | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Taveon Dennis-Miller | 0-4 | 0-1 | 0-0 | 3 | 2 | 5 | 8 | 1 | 0 | 2 | 4 | 0 |
| Ethan Farmer | 2-3 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 |
| Jalan Minney | 10-14 | 4-7 | 3-4 | 2 | 4 | 6 | 2 | 2 | 1 | 5 | 4 | 27 |
| Evan Noffke | 4-14 | 3-9 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 1 | 11 |
| Jordan Noffke | 1-5 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 4 |
| Adam Riedinger | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| Cameron Smyczek | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 7-18 | 8-11 | 12 | 21 | 33 | 15 | 6 | 2 | 15 | 19 | 53 | |
| 43.2% | 38.9% | 72.7% | ||||||||||
